DSSSB Recruitment 2022: DSSSB has released the latest notification of DSSSB Advertisement 1/2022 And DSSSB Advertisement 2/2022 on December 31, 2022, and DSSSB Advertisement 3/2022, DSSSB Advertisement 4/2022And DSSSB Advertisement 5/2022 on 3 January 2022, and DSSSB Advertisement 6/2022 On April 13, 2022. Eligible candidates can apply online for DSSSB Vacancy 2022 from January 10, 2022. Delhi Subordinate Selection Board (DSSSB) has released the upcoming tentative vacancies to be filled by the board till December 2022.
The updated list of vacancies in various departments is published on DSSSB website on December 3, 2021. A total of 6624 vacancies have been disclosed by DSSSB till December 3, 2021. More vacancies may be added as many departments have not sent their recommendation to DSSSB. You can follow this page for all the latest updates of DSSSB Recruitment 2022,
all the details related to DSSSB Recruitment 2022 Like notification pdf, apply link, important dates, application fee, syllabus, exam pattern, exam date, admit card, answer key, result etc are given below.
DSSSB Advt 2022 Advt 1 to 6 of 2022 Notification & Apply Online

organization | Delhi Subordinate Selection Board (DSSSB) |
Vacancies Updated | December 31, 2021 |
total posts | 6624 (updated as of 31.12.2021) |
Website | dsssb.delhi.gov.in |
Situation | DSSSB Recruitment 2022 |
DSSSB Advertisement 6/22. Important Dates for
- Apply Start: April 20, 2022
- Last Date to Apply: 9 May 2022
DSSSB Application Fee
- General / OBC / EWS: Rupee. 100/-
- SC/ST/PWBD/ESM/Women: Rupee. 0/-
- Payment Type: online
DSSSB Advertisement 1/22 Vacancy Details for Post Code 801/22 JE (Civil) & SO (Civil)

DSSSB Advertisement 2/22 Vacancy Details for Post Code 802/22 JE (Electrical) & SO (Electrical)

DSSSB Advertisement 3/22 Vacancy Details for Post Code 803/22 AE (Civil)

DSSSB Advertisement 4/22 Vacancy Details for Post Code 804/22 AE (Electrical)

DSSSB Advertisement 5/22 Vacancy Details for Post Code 805/22 Legal Assistant / Assistant Law Officer

DSSSB Upcoming Vacancy 2022 List (up to 31.12.2021)
advice | post name | Eligibility | vacancy |
---|---|---|---|
1/22 | Junior Engineer (Civil) | Diploma / Degree in Civil Engineering. | 575 |
2/22 | Junior Engineer (Electrical) | Diploma / Degree in Electrical Engineering. | 116 |
3/22 | Assistant Engineer (Civil) | Degree in Civil Engineering. | 151 |
4/22 | Assistant Engineer (Electrical) | Degree in Electrical Engineering. | 10 |
drink to the secretary | 10th pass | 1 | |
LDC | 10th pass | 6 | |
Junior Secretariat Assistant | 10th pass | 594 | |
field clerk | 10th pass | 5 | |
Stenographer Grade-III | 12th pass | 50 | |
Junior Assistant Gr. IV | 12th pass | 359 | |
steno typist | 12th pass | 135 | |
Steno Gr. third | 12th pass | 2 | |
LDC | 12th pass | 558 | |
Personal Assistant | 12th pass | 5 | |
junior stenographer | 12th pass | 20 | |
Junior Stenographer (Hindi) | 12th pass | 2 | |
Assistant Teacher Primary (PRT) | 12th + D.Ed/ PRT/ JBT/ B.Ed | 1959 | |
Draftsman Gr. I (Civil) | 10th + Diploma in Draftsmanship | 1 | |
Draftsman Gr. II (Civil) | 10th + Diploma in Draftsmanship | 7 | |
Draftsman Gr. III (Civil) | 10th + Diploma in Draftsmanship | 8 | |
cartographer | 10th + Diploma in Draftsmanship | 6 | |
store keeper | 10th pass | 1 | |
store supervisor | 10th pass | 1 | |
Driver | 10th pass | 33 | |
Driver | 12th pass | 17 | |
Lab Technician Gr. third | 10th + DMLT | 5 | |
Lab Technician Gr. IV | 10th + DMLT | 12 | |
Laboratory Technician | 10th + DMLT | 23 | |
Laboratory Technician | 10th pass | 2 | |
Pharmacist | B Pharma | 79 | |
Junior Pharmacist | 12th + Diploma in Pharmacy | 3 | |
Pharmacist / Dispenser | 10th + Diploma in Pharmacy | 128 | |
Pharmacist (Allopathy) | 10th + Diploma in Pharmacy | 40 | |
A N M | 10th + Diploma in Nursing | 316 | |
Staff Nurse/Nursing Officer | 10th + Diploma in Nursing | 16 | |
Staff Nurse Grade ‘B’ | 10th + Diploma in Nursing | 1 1 | |
5/22 | Legal Assistant / Assistant Law Officer | degree in law | 26 |
SO (Horticulture) | degree in agriculture | 73 | |
PGT Hindi | PG in Hindi | 1 1 | |
PGT History | PG in History | 18 | |
PGT Poll. Science | PG in Poll. Science | 29 | |
PGT Economics | PG in Economics | 25 | |
PGT Geography | PG in Geography | 19 | |
PGT Maths | PG in Mathematics | 20 | |
PGT Commerce | PG in Commerce | 16 | |
PGT Physics | PG in Physics | 7 | |
PGT Chemistry | PG in Chemistry | 24 | |
PGT Biology | PG in Biology | 29 | |
PGT Sociology | PG in Sociology | 5 | |
PGT Home Science | PG in Home Science | 1 | |
PGT Physical Education | PHD. education | 24 | |
Head Clerk / DASS Grade-II / ASO | Graduate | 24 | |
Assistant Engineer (Civil) | Degree in Civil Engineering. | 151 | |
assistant sanitary inspector | 10th + Sanitary Inspector Diploma | 39 | |
welfare officer | PG in Social Work/Sociology/Criminology | 55 | |
TGT English | Graduation + B.Ed | 152 | |
TGT Maths | Graduation + B.Ed | 171 | |
TGT Social Science | Graduation + B.Ed | 43 | |
TGT Natural Science | Graduation + B.Ed | 156 | |
TGT Sanskrit | Graduation + B.Ed | 81 | |
TGT Urdu | Graduation + B.Ed | 12 | |
TGT Punjabi | Graduation + B.Ed | 9 | |
TGT Hindi | Graduation + B.Ed | 56 | |
drawing teacher | 10th + Arts & Crafts Diploma | 224 | |
6/22 | Assistant Archivist Grade-I | 6 | |
6/22 | Manager (Civil) | 1 | |
6/22 | shift charge | 8 | |
6/22 | Manager (Mechanical) | 24 | |
6/22 | Manager (Traffic) | 13 | |
6/22 | security officer | 23 | |
6/22 | Deputy Manager (Traffic) | 3 | |
6/22 | pump driver etc. | 68 | |
6/22 | Manager I (T) | 1 | |
6/22 | filter supervisor | 18 | |
6/22 | Manager (Electrical) | 1 | |
6/22 | bacteriologist | 2 | |
total vacancy | 6792 |
DSSSB Syllabus 2022
important link
Frequently Asked Questions (FAQs)
How to apply for DSSSB Recruitment 2022?
Apply Online from website www.dsssbonline.nic.in